Great Lakes Junior Golf Tour

Trey Thompson Player Profile

Trey Thompson
  • Erie, PA
  • Class of 2023
  • Age: 19
  • Scoring Average: 79.83
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 3
  • Boys 16-19 Points: 168.50
  • Boys 16-19 Scoring Average: 80.44
  • Boys 16-19 Events: 8
Scoring Profile
  • Par 3's: 3.69
  • Par 4's: 4.48
  • Par 5's: 5.13
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 38 (11.73%)
  • Pars: 149 (45.99%)
  • Bogeys: 98 (30.25%)
  • Doubles: 29 (8.95%)
  • Others: 10 (3.09%)
Tournaments
  • Place: N/A
  • Division: Boys 16-19
  • Points N/A
  • Total: 150 (+6)
  • Round 1:76 (+4) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 5 6 4 3 4 5 4 3 5 39 4 4 4 5 4 3 3 6 4 37 76
    To Par E +2 +2 +1 +2 +3 +2 +2 +3   +2 +3 +3 +3 +3 +3 +2 +4 +4   +4
    Hole Yards Par Score To Par
    1 507 5 5 E
    2 349 4 6 +2
    3 394 4 4 +2
    4 346 4 3 +1
    5 186 3 4 +2
    6 366 4 5 +3
    7 550 5 4 +2
    8 157 3 3 +2
    9 422 4 5 +3
    OUT 3277 36 39  
    10 503 5 4 +2
    11 205 3 4 +3
    12 386 4 4 +3
    13 464 5 5 +3
    14 331 4 4 +3
    15 191 3 3 +3
    16 395 4 3 +2
    17 441 4 6 +4
    18 460 4 4 +4
    IN 3376 36 37  
    TOT 6653 72 76 +4
  • Round 2:74 (+2) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 4 4 4 4 4 4 5 3 4 36 4 4 3 4 4 4 4 5 6 38 74
    To Par -1 -1 -1 -1 E E E E E   -1 E -1 -2 -2 -1 -1 E +2   +2
    Hole Yards Par Score To Par
    1 507 5 4 -1
    2 349 4 4 -1
    3 394 4 4 -1
    4 346 4 4 -1
    5 186 3 4 E
    6 366 4 4 E
    7 550 5 5 E
    8 157 3 3 E
    9 422 4 4 E
    OUT 3277 36 36  
    10 503 5 4 -1
    11 205 3 4 E
    12 386 4 3 -1
    13 464 5 4 -2
    14 331 4 4 -2
    15 191 3 4 -1
    16 395 4 4 -1
    17 441 4 5 E
    18 460 4 6 +2
    IN 3376 36 38  
    TOT 6653 72 74 +2
  • Place: 13
  • Division: Boys 16-19
  • Points 7.00
  • Total: 178 (+34)
  • Round 1:90 (+18) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 6 6 4 5 4 4 5 5 6 45 6 6 3 3 5 8 5 3 6 45 90
    To Par +2 +4 +5 +6 +7 +7 +7 +8 +9   +11 +14 +13 +13 +14 +18 +18 +17 +18   +18
    Hole Yards Par Score To Par
    1 347 4 6 +2
    2 429 4 6 +4
    3 196 3 4 +5
    4 407 4 5 +6
    5 153 3 4 +7
    6 302 4 4 +7
    7 464 5 5 +7
    8 415 4 5 +8
    9 490 5 6 +9
    OUT 3203 36 45  
    10 407 4 6 +11
    11 193 3 6 +14
    12 335 4 3 +13
    13 148 3 3 +13
    14 372 4 5 +14
    15 348 4 8 +18
    16 510 5 5 +18
    17 337 4 3 +17
    18 527 5 6 +18
    IN 3177 36 45  
    TOT 6380 72 90 +18
  • Round 2:88 (+16) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 7 4 7 4 4 2 5 5 7 45 5 3 6 4 4 5 5 6 5 43 88
    To Par +3 +4 +6 +6 +6 +5 +5 +6 +9   +10 +10 +11 +11 +12 +12 +13 +15 +16   +16
    Hole Yards Par Score To Par
    1 376 4 7 +3
    2 136 3 4 +4
    3 474 5 7 +6
    4 266 4 4 +6
    5 274 4 4 +6
    6 174 3 2 +5
    7 511 5 5 +5
    8 377 4 5 +6
    9 359 4 7 +9
    OUT 2947 36 45  
    10 437 4 5 +10
    11 156 3 3 +10
    12 477 5 6 +11
    13 328 4 4 +11
    14 163 3 4 +12
    15 520 5 5 +12
    16 290 4 5 +13
    17 344 4 6 +15
    18 381 4 5 +16
    IN 3096 36 43  
    TOT 6043 72 88 +16
  • Place: 3
  • Division: Boys 16-19
  • Points 15.00
  • Total: 233 (+20)
  • Round 1:72 (+1) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 5 3 4 4 4 3 4 4 5 36 4 3 3 5 4 4 4 4 5 36 72
    To Par +1 +1 +1 +1 +1 +1 +1 +1 +1   E E -1 E E E E +1 +1   +1
    Hole Yards Par Score To Par
    1 370 4 5 +1
    2 158 3 3 +1
    3 307 4 4 +1
    4 365 4 4 +1
    5 315 4 4 +1
    6 172 3 3 +1
    7 247 4 4 +1
    8 460 4 4 +1
    9 485 5 5 +1
    OUT 2879 35 36  
    10 515 5 4 E
    11 151 3 3 E
    12 361 4 3 -1
    13 382 4 5 E
    14 375 4 4 E
    15 301 4 4 E
    16 356 4 4 E
    17 129 3 4 +1
    18 534 5 5 +1
    IN 3104 36 36  
    TOT 5983 71 72 +1
  • Round 2:84 (+13) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 7 3 4 4 5 6 4 4 6 43 5 5 5 4 5 4 4 4 5 41 84
    To Par +3 +3 +3 +3 +4 +7 +7 +7 +8   +8 +10 +11 +11 +12 +12 +12 +13 +13   +13
    Hole Yards Par Score To Par
    1 370 4 7 +3
    2 158 3 3 +3
    3 307 4 4 +3
    4 365 4 4 +3
    5 315 4 5 +4
    6 172 3 6 +7
    7 247 4 4 +7
    8 460 4 4 +7
    9 485 5 6 +8
    OUT 2879 35 43  
    10 515 5 5 +8
    11 151 3 5 +10
    12 361 4 5 +11
    13 382 4 4 +11
    14 375 4 5 +12
    15 301 4 4 +12
    16 356 4 4 +12
    17 129 3 4 +13
    18 534 5 5 +13
    IN 3104 36 41  
    TOT 5983 71 84 +13
  • Round 3:77 (+6) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 4 3 7 3 4 3 4 4 6 38 5 3 4 4 4 4 5 5 5 39 77
    To Par E E +3 +2 +2 +2 +2 +2 +3   +3 +3 +3 +3 +3 +3 +4 +6 +6   +6
    Hole Yards Par Score To Par
    1 370 4 4 E
    2 158 3 3 E
    3 307 4 7 +3
    4 365 4 3 +2
    5 315 4 4 +2
    6 172 3 3 +2
    7 247 4 4 +2
    8 460 4 4 +2
    9 485 5 6 +3
    OUT 2879 35 38  
    10 515 5 5 +3
    11 151 3 3 +3
    12 361 4 4 +3
    13 382 4 4 +3
    14 375 4 4 +3
    15 301 4 4 +3
    16 356 4 5 +4
    17 129 3 5 +6
    18 534 5 5 +6
    IN 3104 36 39  
    TOT 5983 71 77 +6
  • Place: 3
  • Division: Boys 16-19
  • Points 32.50
  • Total: 151 (+7)
  • Round 1:76 (+4) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 6 3 6 4 4 3 5 3 4 38 5 4 5 4 4 4 4 3 5 38 76
    To Par +4 +3 +4 +4 +4 +4 +5 +5 +4   +1 +1 +1 +2 +2 +2 +2 +2 +3   +4
    Hole Yards Par Score To Par
    1 519 5 6 +4
    2 354 4 3 +3
    3 515 5 6 +4
    4 363 4 4 +4
    5 329 4 4 +4
    6 160 3 3 +4
    7 362 4 5 +5
    8 173 3 3 +5
    9 479 5 4 +4
    OUT 3254 37 38  
    10 363 4 5 +1
    11 419 4 4 +1
    12 513 5 5 +1
    13 136 3 4 +2
    14 373 4 4 +2
    15 306 4 4 +2
    16 360 4 4 +2
    17 214 3 3 +2
    18 346 4 5 +3
    IN 3030 35 38  
    TOT 6284 72 76 +4
  • Round 2:75 (+3) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 5 4 4 5 2 4 4 4 37 3 6 5 4 4 5 4 3 4 38 75
    To Par E +1 E E +1 E E +1 E   -1 +1 +1 +2 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 519 5 5 E
    2 354 4 5 +1
    3 515 5 4 E
    4 363 4 4 E
    5 329 4 5 +1
    6 160 3 2 E
    7 362 4 4 E
    8 173 3 4 +1
    9 479 5 4 E
    OUT 3254 37 37  
    10 363 4 3 -1
    11 419 4 6 +1
    12 513 5 5 +1
    13 136 3 4 +2
    14 373 4 4 +2
    15 306 4 5 +3
    16 360 4 4 +3
    17 214 3 3 +3
    18 346 4 4 +3
    IN 3030 35 38  
    TOT 6284 72 75 +3
  • Place: 3
  • Division: Boys 16-19
  • Points 25.00
  • Total: 156 (+14)
  • Round 1:79 (+8) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 6 5 3 5 4 4 3 5 4 39 6 5 3 3 6 6 3 4 4 40 79
    To Par +2 +2 +2 +3 +3 +3 +3 +4 +4   +6 +7 +6 +6 +7 +9 +9 +8 +8   +8
    Hole Yards Par Score To Par
    1 314 4 6 +2
    2 503 5 5 +2
    3 165 3 3 +2
    4 385 4 5 +3
    5 335 4 4 +3
    6 368 4 4 +3
    7 179 3 3 +3
    8 416 4 5 +4
    9 315 4 4 +4
    OUT 2980 35 39  
    10 270 4 6 +6
    11 357 4 5 +7
    12 371 4 3 +6
    13 231 3 3 +6
    14 536 5 6 +7
    15 291 4 6 +9
    16 174 3 3 +9
    17 475 5 4 +8
    18 423 4 4 +8
    IN 3128 36 40  
    TOT 6108 71 79 +8
  • Round 2:77 (+6) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/20/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 3 5 4 5 4 3 4 5 5 38 5 5 4 3 5 4 4 4 5 39 77
    To Par +2 +2 +3 +4 +4 +3 +4 +5 +6   +1 +2 +2 +2 +2 +2 +3 +2 +3   +6
    Hole Yards Par Score To Par
    1 314 4 3 +2
    2 503 5 5 +2
    3 165 3 4 +3
    4 385 4 5 +4
    5 335 4 4 +4
    6 368 4 3 +3
    7 179 3 4 +4
    8 416 4 5 +5
    9 315 4 5 +6
    OUT 2980 35 38  
    10 270 4 5 +1
    11 357 4 5 +2
    12 371 4 4 +2
    13 231 3 3 +2
    14 536 5 5 +2
    15 291 4 4 +2
    16 174 3 4 +3
    17 475 5 4 +2
    18 423 4 5 +3
    IN 3128 36 39  
    TOT 6108 71 77 +6
  • Place: 1
  • Division: Boys 16-19
  • Points 50.00
  • Total: 152 (+8)
  • Round 1:77 (+5) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 4 5 3 4 5 4 5 4 39 5 3 5 3 4 4 6 3 5 38 77
    To Par +1 E +2 +1 +2 +3 +3 +3 +3   +4 +4 +4 +3 +3 +3 +4 +3 +5   +5
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 527 5 4 E
    3 141 3 5 +2
    4 350 4 3 +1
    5 136 3 4 +2
    6 347 4 5 +3
    7 295 4 4 +3
    8 460 5 5 +3
    9 310 4 4 +3
    OUT 2919 36 39  
    10 354 4 5 +4
    11 134 3 3 +4
    12 491 5 5 +4
    13 285 4 3 +3
    14 382 4 4 +3
    15 330 4 4 +3
    16 460 5 6 +4
    17 345 4 3 +3
    18 164 3 5 +5
    IN 2945 36 38  
    TOT 5864 72 77 +5
  • Round 2:75 (+3) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 4 4 3 6 3 3 4 5 37 4 3 5 4 4 5 5 5 3 38 75
    To Par +1 E +1 E +3 +2 +1 E +1   +1 +1 +1 +1 +1 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 570 5 4 E
    3 164 3 4 +1
    4 391 4 3 E
    5 160 3 6 +3
    6 357 4 3 +2
    7 307 4 3 +1
    8 471 5 4 E
    9 365 4 5 +1
    OUT 3148 36 37  
    10 402 4 4 +1
    11 152 3 3 +1
    12 497 5 5 +1
    13 289 4 4 +1
    14 393 4 4 +1
    15 390 4 5 +2
    16 562 5 5 +2
    17 358 4 5 +3
    18 164 3 3 +3
    IN 3207 36 38  
    TOT 6355 72 75 +3
  • Place: T7
  • Division: Boys 16-19
  • Points 17.00
  • Total: 79 (+8)
  • Round 1:79 (+8) Riverside Golf Club
  • Show Scorecard
  • Riverside Golf Club -- 7/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 553 290 157 474 390 207 314 173 432 2990 349 128 326 185 311 524 449 413 344 3029 6019
    Par 5 4 3 5 4 3 4 3 4 35 4 3 4 3 4 5 5 4 4 36 71
    Score 5 5 5 4 4 3 4 4 5 39 5 2 4 4 3 6 7 5 4 40 79
    To Par E +1 +3 +2 +2 +2 +2 +3 +4   +5 +4 +4 +5 +4 +5 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 553 5 5 E
    2 290 4 5 +1
    3 157 3 5 +3
    4 474 5 4 +2
    5 390 4 4 +2
    6 207 3 3 +2
    7 314 4 4 +2
    8 173 3 4 +3
    9 432 4 5 +4
    OUT 2990 35 39  
    10 349 4 5 +5
    11 128 3 2 +4
    12 326 4 4 +4
    13 185 3 4 +5
    14 311 4 3 +4
    15 524 5 6 +5
    16 449 5 7 +7
    17 413 4 5 +8
    18 344 4 4 +8
    IN 3029 36 40  
    TOT 6019 71 79 +8
  • Place: 8
  • Division: Boys 16-19
  • Points 9.00
  • Total: 171 (+27)
  • Round 1:83 (+11) Oakland Beach Golf Club
  • Show Scorecard
  • Oakland Beach Golf Club -- 6/27/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 360 356 399 454 139 502 314 216 3073 406 349 500 362 350 319 259 163 341 3049 6122
    Par 4 4 4 4 5 3 5 4 3 36 4 4 5 4 4 4 4 3 4 36 72
    Score 5 4 4 5 5 4 5 5 3 40 5 4 6 4 6 4 4 5 5 43 83
    To Par +4 +4 +4 +5 +5 +6 +6 +7 +7   +8 +8 +9 +9 +11 +11 E +2 +3   +11
    Hole Yards Par Score To Par
    1 333 4 5 +4
    2 360 4 4 +4
    3 356 4 4 +4
    4 399 4 5 +5
    5 454 5 5 +5
    6 139 3 4 +6
    7 502 5 5 +6
    8 314 4 5 +7
    9 216 3 3 +7
    OUT 3073 36 40  
    10 406 4 5 +8
    11 349 4 4 +8
    12 500 5 6 +9
    13 362 4 4 +9
    14 350 4 6 +11
    15 319 4 4 +11
    16 259 4 4 E
    17 163 3 5 +2
    18 341 4 5 +3
    IN 3049 36 43  
    TOT 6122 72 83 +11
  • Round 2:88 (+16) Oakland Beach Golf Club
  • Show Scorecard
  • Oakland Beach Golf Club -- 6/28/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 360 356 399 454 139 502 314 216 3073 406 349 500 362 350 319 259 163 341 3049 6122
    Par 4 4 4 4 5 3 5 4 3 36 4 4 5 4 4 4 4 3 4 36 72
    Score 5 5 4 4 5 5 6 5 5 44 5 4 5 5 4 4 7 4 6 44 88
    To Par +4 +5 +5 +5 +5 +7 +8 +9 +11   +12 +12 +12 +13 +13 +13 +16 +1 +3   +16
    Hole Yards Par Score To Par
    1 333 4 5 +4
    2 360 4 5 +5
    3 356 4 4 +5
    4 399 4 4 +5
    5 454 5 5 +5
    6 139 3 5 +7
    7 502 5 6 +8
    8 314 4 5 +9
    9 216 3 5 +11
    OUT 3073 36 44  
    10 406 4 5 +12
    11 349 4 4 +12
    12 500 5 5 +12
    13 362 4 5 +13
    14 350 4 4 +13
    15 319 4 4 +13
    16 259 4 7 +16
    17 163 3 4 +1
    18 341 4 6 +3
    IN 3049 36 44  
    TOT 6122 72 88 +16
  • Place: 11
  • Division: Boys 16-19
  • Points 13.00
  • Total: 167 (+25)
  • Round 1:88 (+17) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 6 6 4 4 4 7 4 4 5 44 5 4 7 4 6 3 4 4 7 44 88
    To Par +5 +7 +7 +8 +8 +10 +11 +11 +12   +13 +14 +16 +16 +17 +17 +17 +17 +3   +17
    Hole Yards Par Score To Par
    1 432 4 6 +5
    2 392 4 6 +7
    3 343 4 4 +7
    4 182 3 4 +8
    5 345 4 4 +8
    6 543 5 7 +10
    7 178 3 4 +11
    8 314 4 4 +11
    9 382 4 5 +12
    OUT 3111 35 44  
    10 331 4 5 +13
    11 184 3 4 +14
    12 476 5 7 +16
    13 337 4 4 +16
    14 516 5 6 +17
    15 158 3 3 +17
    16 362 4 4 +17
    17 356 4 4 +17
    18 279 4 7 +3
    IN 2999 36 44  
    TOT 6110 71 88 +17
  • Round 2:79 (+8) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 4 5 4 3 4 5 3 4 4 36 5 4 6 6 6 3 6 4 3 43 79
    To Par -1 E E E E E E E E   +1 +2 +3 +5 +6 +6 +8 E -1   +8
    Hole Yards Par Score To Par
    1 432 4 4 -1
    2 392 4 5 E
    3 343 4 4 E
    4 182 3 3 E
    5 345 4 4 E
    6 543 5 5 E
    7 178 3 3 E
    8 314 4 4 E
    9 382 4 4 E
    OUT 3111 35 36  
    10 331 4 5 +1
    11 184 3 4 +2
    12 476 5 6 +3
    13 337 4 6 +5
    14 516 5 6 +6
    15 158 3 3 +6
    16 362 4 6 +8
    17 356 4 4 E
    18 279 4 3 -1
    IN 2999 36 43  
    TOT 6110 71 79 +8