Great Lakes Junior Golf Tour

Owen Sinnott Player Profile

Owen Sinnott
  • Erie, PA
  • Class of 2023
  • Age: 19
  • Scoring Average: 102.58
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: T33
  • Boys 16-19 Points: 10.00
  • Boys 16-19 Scoring Average: 102.58
  • Boys 16-19 Events: 6
Scoring Profile
  • Par 3's: 4.48
  • Par 4's: 5.80
  • Par 5's: 6.75
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (1.39%)
  • Pars: 26 (12.04%)
  • Bogeys: 77 (35.65%)
  • Doubles: 66 (30.56%)
  • Others: 44 (20.37%)
Tournaments
  • Place: 18
  • Division: Boys 16-19
  • Points 2.00
  • Total: 194 (+50)
  • Round 1:98 (+26) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 4 7 6 5 4 6 7 5 7 51 6 3 6 5 5 6 5 4 7 47 98
    To Par E +3 +6 +7 +8 +10 +12 +13 +15   +17 +17 +19 +21 +22 +24 +24 +24 +26   +26
    Hole Yards Par Score To Par
    1 347 4 4 E
    2 429 4 7 +3
    3 196 3 6 +6
    4 407 4 5 +7
    5 153 3 4 +8
    6 302 4 6 +10
    7 464 5 7 +12
    8 415 4 5 +13
    9 490 5 7 +15
    OUT 3203 36 51  
    10 407 4 6 +17
    11 193 3 3 +17
    12 335 4 6 +19
    13 148 3 5 +21
    14 372 4 5 +22
    15 348 4 6 +24
    16 510 5 5 +24
    17 337 4 4 +24
    18 527 5 7 +26
    IN 3177 36 47  
    TOT 6380 72 98 +26
  • Round 2:96 (+24) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 6 5 4 4 5 4 6 6 5 45 6 5 7 4 4 6 4 7 8 51 96
    To Par +2 +4 +3 +3 +4 +5 +6 +8 +9   +11 +13 +15 +15 +16 +17 +17 +20 +24   +24
    Hole Yards Par Score To Par
    1 376 4 6 +2
    2 136 3 5 +4
    3 474 5 4 +3
    4 266 4 4 +3
    5 274 4 5 +4
    6 174 3 4 +5
    7 511 5 6 +6
    8 377 4 6 +8
    9 359 4 5 +9
    OUT 2947 36 45  
    10 437 4 6 +11
    11 156 3 5 +13
    12 477 5 7 +15
    13 328 4 4 +15
    14 163 3 4 +16
    15 520 5 6 +17
    16 290 4 4 +17
    17 344 4 7 +20
    18 381 4 8 +24
    IN 3096 36 51  
    TOT 6043 72 96 +24
  • Place: 26
  • Division: Boys 16-19
  • Points 3.00
  • Total: 202 (+58)
  • Round 1:97 (+25) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 6 6 6 8 5 3 4 4 7 49 6 6 7 5 5 4 5 5 5 48 97
    To Par +14 +16 +17 +21 +22 +22 +22 +23 +25   +2 +4 +6 +8 +9 +9 +10 +12 +13   +25
    Hole Yards Par Score To Par
    1 519 5 6 +14
    2 354 4 6 +16
    3 515 5 6 +17
    4 363 4 8 +21
    5 329 4 5 +22
    6 160 3 3 +22
    7 362 4 4 +22
    8 173 3 4 +23
    9 479 5 7 +25
    OUT 3254 37 49  
    10 363 4 6 +2
    11 419 4 6 +4
    12 513 5 7 +6
    13 136 3 5 +8
    14 373 4 5 +9
    15 306 4 4 +9
    16 360 4 5 +10
    17 214 3 5 +12
    18 346 4 5 +13
    IN 3030 35 48  
    TOT 6284 72 97 +25
  • Round 2:105 (+33) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 7 5 6 5 9 3 5 4 6 50 6 6 5 4 8 8 6 6 6 55 105
    To Par +2 +3 +4 +5 +10 +10 +11 +12 +13   +15 +17 +17 +18 +22 +26 +28 +31 +33   +33
    Hole Yards Par Score To Par
    1 519 5 7 +2
    2 354 4 5 +3
    3 515 5 6 +4
    4 363 4 5 +5
    5 329 4 9 +10
    6 160 3 3 +10
    7 362 4 5 +11
    8 173 3 4 +12
    9 479 5 6 +13
    OUT 3254 37 50  
    10 363 4 6 +15
    11 419 4 6 +17
    12 513 5 5 +17
    13 136 3 4 +18
    14 373 4 8 +22
    15 306 4 8 +26
    16 360 4 6 +28
    17 214 3 6 +31
    18 346 4 6 +33
    IN 3030 35 55  
    TOT 6284 72 105 +33
  • Place: 22
  • Division: Boys 16-19
  • Points 1.00
  • Total: 199 (+57)
  • Round 1:100 (+29) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 5 6 4 6 5 5 6 6 5 48 5 4 5 4 7 9 5 8 5 52 100
    To Par +1 +2 +3 +5 +6 +7 +10 +12 +13   +14 +14 +15 +16 +18 +23 +25 +28 +29   +29
    Hole Yards Par Score To Par
    1 314 4 5 +1
    2 503 5 6 +2
    3 165 3 4 +3
    4 385 4 6 +5
    5 335 4 5 +6
    6 368 4 5 +7
    7 179 3 6 +10
    8 416 4 6 +12
    9 315 4 5 +13
    OUT 2980 35 48  
    10 270 4 5 +14
    11 357 4 4 +14
    12 371 4 5 +15
    13 231 3 4 +16
    14 536 5 7 +18
    15 291 4 9 +23
    16 174 3 5 +25
    17 475 5 8 +28
    18 423 4 5 +29
    IN 3128 36 52  
    TOT 6108 71 100 +29
  • Round 2:99 (+28) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/20/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 4 5 6 6 4 8 4 47 5 4 8 5 8 7 4 6 5 52 99
    To Par +16 +17 +18 +19 +21 +23 +24 +28 +28   +1 +1 +5 +7 +10 +13 +14 +15 +16   +28
    Hole Yards Par Score To Par
    1 314 4 4 +16
    2 503 5 6 +17
    3 165 3 4 +18
    4 385 4 5 +19
    5 335 4 6 +21
    6 368 4 6 +23
    7 179 3 4 +24
    8 416 4 8 +28
    9 315 4 4 +28
    OUT 2980 35 47  
    10 270 4 5 +1
    11 357 4 4 +1
    12 371 4 8 +5
    13 231 3 5 +7
    14 536 5 8 +10
    15 291 4 7 +13
    16 174 3 4 +14
    17 475 5 6 +15
    18 423 4 5 +16
    IN 3128 36 52  
    TOT 6108 71 99 +28
  • Place: 24
  • Division: Boys 16-19
  • Points 2.00
  • Total: 209 (+65)
  • Round 1:92 (+20) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 4 6 5 5 3 6 4 6 7 46 6 5 7 3 6 4 6 5 4 46 92
    To Par E +1 +3 +4 +4 +6 +6 +7 +10   +12 +14 +16 +15 +17 +17 +18 +19 +20   +20
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 527 5 6 +1
    3 141 3 5 +3
    4 350 4 5 +4
    5 136 3 3 +4
    6 347 4 6 +6
    7 295 4 4 +6
    8 460 5 6 +7
    9 310 4 7 +10
    OUT 2919 36 46  
    10 354 4 6 +12
    11 134 3 5 +14
    12 491 5 7 +16
    13 285 4 3 +15
    14 382 4 6 +17
    15 330 4 4 +17
    16 460 5 6 +18
    17 345 4 5 +19
    18 164 3 4 +20
    IN 2945 36 46  
    TOT 5864 72 92 +20
  • Round 2:117 (+45) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 6 10 7 5 4 9 5 8 8 62 6 5 8 5 5 8 5 6 7 55 117
    To Par +2 +7 +11 +12 +13 +18 +19 +22 +26   +28 +30 +33 +34 +35 +39 +39 +41 +45   +45
    Hole Yards Par Score To Par
    1 363 4 6 +2
    2 570 5 10 +7
    3 164 3 7 +11
    4 391 4 5 +12
    5 160 3 4 +13
    6 357 4 9 +18
    7 307 4 5 +19
    8 471 5 8 +22
    9 365 4 8 +26
    OUT 3148 36 62  
    10 402 4 6 +28
    11 152 3 5 +30
    12 497 5 8 +33
    13 289 4 5 +34
    14 393 4 5 +35
    15 390 4 8 +39
    16 562 5 5 +39
    17 358 4 6 +41
    18 164 3 7 +45
    IN 3207 36 55  
    TOT 6355 72 117 +45
  • Place: 25
  • Division: Boys 16-19
  • Points 1.00
  • Total: 213 (+69)
  • Round 1:116 (+44) Lake View Golf Club
  • Show Scorecard
  • Lake View Golf Club -- 6/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 389 388 180 391 485 192 372 359 3258 364 356 141 501 161 366 294 456 373 3012 6270
    Par 5 4 4 3 4 5 3 4 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 7 6 7 7 6 6 5 6 6 56 7 6 6 7 3 7 9 7 8 60 116
    To Par +2 +4 +7 +11 +13 +14 +16 +18 +20   +23 +25 +28 +30 +30 +33 +38 +40 +44   +44
    Hole Yards Par Score To Par
    1 502 5 7 +2
    2 389 4 6 +4
    3 388 4 7 +7
    4 180 3 7 +11
    5 391 4 6 +13
    6 485 5 6 +14
    7 192 3 5 +16
    8 372 4 6 +18
    9 359 4 6 +20
    OUT 3258 36 56  
    10 364 4 7 +23
    11 356 4 6 +25
    12 141 3 6 +28
    13 501 5 7 +30
    14 161 3 3 +30
    15 366 4 7 +33
    16 294 4 9 +38
    17 456 5 7 +40
    18 373 4 8 +44
    IN 3012 36 60  
    TOT 6270 72 116 +44
  • Round 2:97 (+25) Lawrence Park Golf Club
  • Show Scorecard
  • Lawrence Park Golf Club -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 272 509 344 404 200 361 508 164 3108 367 361 167 512 150 480 399 352 351 3139 6247
    Par 4 4 5 4 4 3 4 5 3 36 4 4 3 5 3 5 4 4 4 36 72
    Score 6 5 6 6 6 5 5 6 4 49 5 5 5 7 4 7 5 5 5 48 97
    To Par +2 +3 +4 +6 +8 +10 +11 +12 +13   +14 +15 +17 +19 +20 +22 +23 +24 +25   +25
    Hole Yards Par Score To Par
    1 346 4 6 +2
    2 272 4 5 +3
    3 509 5 6 +4
    4 344 4 6 +6
    5 404 4 6 +8
    6 200 3 5 +10
    7 361 4 5 +11
    8 508 5 6 +12
    9 164 3 4 +13
    OUT 3108 36 49  
    10 367 4 5 +14
    11 361 4 5 +15
    12 167 3 5 +17
    13 512 5 7 +19
    14 150 3 4 +20
    15 480 5 7 +22
    16 399 4 5 +23
    17 352 4 5 +24
    18 351 4 5 +25
    IN 3139 36 48  
    TOT 6247 72 97 +25
  • Place: 23
  • Division: Boys 16-19
  • Points 1.00
  • Total: 214 (+72)
  • Round 1:103 (+32) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 6 4 5 5 6 6 4 4 8 48 6 4 8 5 6 4 9 8 5 55 103
    To Par +12 +12 +13 +15 +17 +18 +19 +19 +23   +25 +26 +29 +30 +31 +32 +5 +9 +10   +32
    Hole Yards Par Score To Par
    1 432 4 6 +12
    2 392 4 4 +12
    3 343 4 5 +13
    4 182 3 5 +15
    5 345 4 6 +17
    6 543 5 6 +18
    7 178 3 4 +19
    8 314 4 4 +19
    9 382 4 8 +23
    OUT 3111 35 48  
    10 331 4 6 +25
    11 184 3 4 +26
    12 476 5 8 +29
    13 337 4 5 +30
    14 516 5 6 +31
    15 158 3 4 +32
    16 362 4 9 +5
    17 356 4 8 +9
    18 279 4 5 +10
    IN 2999 36 55  
    TOT 6110 71 103 +32
  • Round 2:111 (+40) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 6 7 5 2 5 10 3 9 6 53 8 4 8 6 10 4 7 7 4 58 111
    To Par +8 +11 +12 +11 +12 +17 +17 +22 +24   +28 +29 +32 +34 +39 +40 +3 +6 +6   +40
    Hole Yards Par Score To Par
    1 432 4 6 +8
    2 392 4 7 +11
    3 343 4 5 +12
    4 182 3 2 +11
    5 345 4 5 +12
    6 543 5 10 +17
    7 178 3 3 +17
    8 314 4 9 +22
    9 382 4 6 +24
    OUT 3111 35 53  
    10 331 4 8 +28
    11 184 3 4 +29
    12 476 5 8 +32
    13 337 4 6 +34
    14 516 5 10 +39
    15 158 3 4 +40
    16 362 4 7 +3
    17 356 4 7 +6
    18 279 4 4 +6
    IN 2999 36 58  
    TOT 6110 71 111 +40