Great Lakes Junior Golf Tour

Owen Bickel Player Profile

Owen Bickel
  • Erie, PA
  • Class of 2024
  • Age: 17
  • Scoring Average: 98.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 39
  • Boys 16-19 Points: 7.00
  • Boys 16-19 Scoring Average: 98.25
  • Boys 16-19 Events: 2
Scoring Profile
  • Par 3's: 4.56
  • Par 4's: 5.29
  • Par 5's: 7.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 8 (11.11%)
  • Bogeys: 35 (48.61%)
  • Doubles: 19 (26.39%)
  • Others: 10 (13.89%)
Tournaments
  • Place: T22
  • Division: Boys 16-19
  • Points 4.00
  • Total: 193 (+49)
  • Round 1:95 (+23) Lake View Golf Club
  • Show Scorecard
  • Lake View Golf Club -- 6/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 389 388 180 391 485 192 372 359 3258 364 356 141 501 161 366 294 456 373 3012 6270
    Par 5 4 4 3 4 5 3 4 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 6 4 6 4 5 7 5 7 5 49 4 5 4 6 6 5 5 6 5 46 95
    To Par +1 +1 +3 +4 +5 +7 +9 +12 +13   +13 +14 +15 +16 +19 +20 +21 +22 +23   +23
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 389 4 4 +1
    3 388 4 6 +3
    4 180 3 4 +4
    5 391 4 5 +5
    6 485 5 7 +7
    7 192 3 5 +9
    8 372 4 7 +12
    9 359 4 5 +13
    OUT 3258 36 49  
    10 364 4 4 +13
    11 356 4 5 +14
    12 141 3 4 +15
    13 501 5 6 +16
    14 161 3 6 +19
    15 366 4 5 +20
    16 294 4 5 +21
    17 456 5 6 +22
    18 373 4 5 +23
    IN 3012 36 46  
    TOT 6270 72 95 +23
  • Round 2:98 (+26) Lawrence Park Golf Club
  • Show Scorecard
  • Lawrence Park Golf Club -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 272 509 344 404 200 361 508 164 3108 367 361 167 512 150 480 399 352 351 3139 6247
    Par 4 4 5 4 4 3 4 5 3 36 4 4 3 5 3 5 4 4 4 36 72
    Score 5 5 5 5 5 5 5 9 4 48 5 8 4 5 5 7 5 5 6 50 98
    To Par +1 +2 +2 +3 +4 +6 +7 +11 +12   +13 +17 +18 +18 +20 +22 +23 +24 +26   +26
    Hole Yards Par Score To Par
    1 346 4 5 +1
    2 272 4 5 +2
    3 509 5 5 +2
    4 344 4 5 +3
    5 404 4 5 +4
    6 200 3 5 +6
    7 361 4 5 +7
    8 508 5 9 +11
    9 164 3 4 +12
    OUT 3108 36 48  
    10 367 4 5 +13
    11 361 4 8 +17
    12 167 3 4 +18
    13 512 5 5 +18
    14 150 3 5 +20
    15 480 5 7 +22
    16 399 4 5 +23
    17 352 4 5 +24
    18 351 4 6 +26
    IN 3139 36 50  
    TOT 6247 72 98 +26
  • Place: T21
  • Division: Boys 16-19
  • Points 3.00
  • Total: 200 (+58)
  • Round 1:101 (+30) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 5 6 5 4 7 7 5 6 6 51 5 5 8 5 8 5 4 5 5 50 101
    To Par +3 +5 +6 +7 +10 +12 +14 +16 +18   +19 +21 +24 +25 +28 +30 E +1 +2   +30
    Hole Yards Par Score To Par
    1 432 4 5 +3
    2 392 4 6 +5
    3 343 4 5 +6
    4 182 3 4 +7
    5 345 4 7 +10
    6 543 5 7 +12
    7 178 3 5 +14
    8 314 4 6 +16
    9 382 4 6 +18
    OUT 3111 35 51  
    10 331 4 5 +19
    11 184 3 5 +21
    12 476 5 8 +24
    13 337 4 5 +25
    14 516 5 8 +28
    15 158 3 5 +30
    16 362 4 4 E
    17 356 4 5 +1
    18 279 4 5 +2
    IN 2999 36 50  
    TOT 6110 71 101 +30
  • Round 2:99 (+28) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 5 5 6 4 4 7 4 6 5 46 7 5 7 7 10 4 4 5 4 53 99
    To Par +2 +3 +5 +6 +6 +8 +9 +11 +12   +15 +17 +19 +22 +27 +28 E +1 +1   +28
    Hole Yards Par Score To Par
    1 432 4 5 +2
    2 392 4 5 +3
    3 343 4 6 +5
    4 182 3 4 +6
    5 345 4 4 +6
    6 543 5 7 +8
    7 178 3 4 +9
    8 314 4 6 +11
    9 382 4 5 +12
    OUT 3111 35 46  
    10 331 4 7 +15
    11 184 3 5 +17
    12 476 5 7 +19
    13 337 4 7 +22
    14 516 5 10 +27
    15 158 3 4 +28
    16 362 4 4 E
    17 356 4 5 +1
    18 279 4 4 +1
    IN 2999 36 53  
    TOT 6110 71 99 +28