Great Lakes Junior Golf Tour

Nathan FELTMEYER Player Profile

Nathan FELTMEYER
  • Waterford, PA
  • Class of 2023
  • Age: 18
  • Scoring Average: 87
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 24
  • Boys 16-19 Points: 39.00
  • Boys 16-19 Scoring Average: 87.00
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.56
  • Par 4's: 4.87
  • Par 5's: 6.10
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (2.78%)
  • Pars: 48 (33.33%)
  • Bogeys: 65 (45.14%)
  • Doubles: 21 (14.58%)
  • Others: 6 (4.17%)
Tournaments
  • Place: 14
  • Division: Boys 16-19
  • Points 6.00
  • Total: 179 (+35)
  • Round 1:90 (+18) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 6 4 4 5 4 5 7 5 6 46 6 5 4 3 5 4 6 5 6 44 90
    To Par +2 +2 +3 +4 +5 +6 +8 +9 +10   +12 +14 +14 +14 +15 +15 +16 +17 +18   +18
    Hole Yards Par Score To Par
    1 347 4 6 +2
    2 429 4 4 +2
    3 196 3 4 +3
    4 407 4 5 +4
    5 153 3 4 +5
    6 302 4 5 +6
    7 464 5 7 +8
    8 415 4 5 +9
    9 490 5 6 +10
    OUT 3203 36 46  
    10 407 4 6 +12
    11 193 3 5 +14
    12 335 4 4 +14
    13 148 3 3 +14
    14 372 4 5 +15
    15 348 4 4 +15
    16 510 5 6 +16
    17 337 4 5 +17
    18 527 5 6 +18
    IN 3177 36 44  
    TOT 6380 72 90 +18
  • Round 2:89 (+17) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 5 3 4 5 4 3 6 5 8 43 4 4 7 5 3 7 5 5 6 46 89
    To Par +1 +1 E +1 +1 +1 +2 +3 +7   +7 +8 +10 +11 +11 +13 +14 +15 +17   +17
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 136 3 3 +1
    3 474 5 4 E
    4 266 4 5 +1
    5 274 4 4 +1
    6 174 3 3 +1
    7 511 5 6 +2
    8 377 4 5 +3
    9 359 4 8 +7
    OUT 2947 36 43  
    10 437 4 4 +7
    11 156 3 4 +8
    12 477 5 7 +10
    13 328 4 5 +11
    14 163 3 3 +11
    15 520 5 7 +13
    16 290 4 5 +14
    17 344 4 5 +15
    18 381 4 6 +17
    IN 3096 36 46  
    TOT 6043 72 89 +17
  • Place: T23
  • Division: Boys 16-19
  • Points 6.00
  • Total: 177 (+33)
  • Round 1:89 (+17) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 7 6 5 5 4 5 3 8 48 5 5 6 4 5 4 5 3 4 41 89
    To Par +6 +9 +10 +11 +12 +13 +14 +14 +17   +1 +2 +3 +4 +5 +5 +6 +6 +6   +17
    Hole Yards Par Score To Par
    1 519 5 5 +6
    2 354 4 7 +9
    3 515 5 6 +10
    4 363 4 5 +11
    5 329 4 5 +12
    6 160 3 4 +13
    7 362 4 5 +14
    8 173 3 3 +14
    9 479 5 8 +17
    OUT 3254 37 48  
    10 363 4 5 +1
    11 419 4 5 +2
    12 513 5 6 +3
    13 136 3 4 +4
    14 373 4 5 +5
    15 306 4 4 +5
    16 360 4 5 +6
    17 214 3 3 +6
    18 346 4 4 +6
    IN 3030 35 41  
    TOT 6284 72 89 +17
  • Round 2:88 (+16) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 5 5 6 6 3 5 4 5 44 5 5 7 4 5 4 6 3 5 44 88
    To Par E +1 +1 +3 +5 +5 +6 +7 +7   +8 +9 +11 +12 +13 +13 +15 +15 +16   +16
    Hole Yards Par Score To Par
    1 519 5 5 E
    2 354 4 5 +1
    3 515 5 5 +1
    4 363 4 6 +3
    5 329 4 6 +5
    6 160 3 3 +5
    7 362 4 5 +6
    8 173 3 4 +7
    9 479 5 5 +7
    OUT 3254 37 44  
    10 363 4 5 +8
    11 419 4 5 +9
    12 513 5 7 +11
    13 136 3 4 +12
    14 373 4 5 +13
    15 306 4 4 +13
    16 360 4 6 +15
    17 214 3 3 +15
    18 346 4 5 +16
    IN 3030 35 44  
    TOT 6284 72 88 +16
  • Place: T11
  • Division: Boys 16-19
  • Points 15.00
  • Total: 171 (+27)
  • Round 1:80 (+8) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 6 4 4 2 3 5 6 4 39 4 4 5 4 6 4 5 6 3 41 80
    To Par +1 +2 +3 +3 +2 +1 +2 +3 +3   +3 +4 +4 +4 +6 +6 +6 +8 +8   +8
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 527 5 6 +2
    3 141 3 4 +3
    4 350 4 4 +3
    5 136 3 2 +2
    6 347 4 3 +1
    7 295 4 5 +2
    8 460 5 6 +3
    9 310 4 4 +3
    OUT 2919 36 39  
    10 354 4 4 +3
    11 134 3 4 +4
    12 491 5 5 +4
    13 285 4 4 +4
    14 382 4 6 +6
    15 330 4 4 +6
    16 460 5 5 +6
    17 345 4 6 +8
    18 164 3 3 +8
    IN 2945 36 41  
    TOT 5864 72 80 +8
  • Round 2:91 (+19) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 8 4 4 4 5 5 5 5 45 6 3 7 5 5 5 7 4 4 46 91
    To Par +1 +4 +5 +5 +6 +7 +8 +8 +9   +11 +11 +13 +14 +15 +16 +18 +18 +19   +19
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 570 5 8 +4
    3 164 3 4 +5
    4 391 4 4 +5
    5 160 3 4 +6
    6 357 4 5 +7
    7 307 4 5 +8
    8 471 5 5 +8
    9 365 4 5 +9
    OUT 3148 36 45  
    10 402 4 6 +11
    11 152 3 3 +11
    12 497 5 7 +13
    13 289 4 5 +14
    14 393 4 5 +15
    15 390 4 5 +16
    16 562 5 7 +18
    17 358 4 4 +18
    18 164 3 4 +19
    IN 3207 36 46  
    TOT 6355 72 91 +19
  • Place: 12
  • Division: Boys 16-19
  • Points 12.00
  • Total: 169 (+27)
  • Round 1:87 (+16) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 5 4 4 4 5 8 4 6 5 45 4 3 5 4 8 4 4 6 4 42 87
    To Par +3 +3 +3 +4 +5 +8 +9 +11 +12   +12 +12 +12 +12 +15 +16 +16 +2 +2   +16
    Hole Yards Par Score To Par
    1 432 4 5 +3
    2 392 4 4 +3
    3 343 4 4 +3
    4 182 3 4 +4
    5 345 4 5 +5
    6 543 5 8 +8
    7 178 3 4 +9
    8 314 4 6 +11
    9 382 4 5 +12
    OUT 3111 35 45  
    10 331 4 4 +12
    11 184 3 3 +12
    12 476 5 5 +12
    13 337 4 4 +12
    14 516 5 8 +15
    15 158 3 4 +16
    16 362 4 4 +16
    17 356 4 6 +2
    18 279 4 4 +2
    IN 2999 36 42  
    TOT 6110 71 87 +16
  • Round 2:82 (+11) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 6 5 5 4 5 7 3 4 5 44 4 4 5 3 5 3 4 4 6 38 82
    To Par +4 +5 +6 +7 +8 +10 +10 +10 +11   +11 +12 +12 +11 +11 +11 +11 E +2   +11
    Hole Yards Par Score To Par
    1 432 4 6 +4
    2 392 4 5 +5
    3 343 4 5 +6
    4 182 3 4 +7
    5 345 4 5 +8
    6 543 5 7 +10
    7 178 3 3 +10
    8 314 4 4 +10
    9 382 4 5 +11
    OUT 3111 35 44  
    10 331 4 4 +11
    11 184 3 4 +12
    12 476 5 5 +12
    13 337 4 3 +11
    14 516 5 5 +11
    15 158 3 3 +11
    16 362 4 4 +11
    17 356 4 4 E
    18 279 4 6 +2
    IN 2999 36 38  
    TOT 6110 71 82 +11