Great Lakes Junior Golf Tour

Nate James Player Profile

Nate James
  • Corry, PA
  • Class of 2023
  • Age: 18
  • Scoring Average: 77.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 20
  • Boys 16-19 Points: 50.25
  • Boys 16-19 Scoring Average: 77.25
  • Boys 16-19 Events: 2
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.40
  • Par 5's: 5.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (5.56%)
  • Pars: 42 (58.33%)
  • Bogeys: 25 (34.72%)
  • Doubles: 1 (1.39%)
  • Others: 0 (--)
Tournaments
  • Place: 5
  • Division: Boys 16-19
  • Points 24.00
  • Total: 157 (+13)
  • Round 1:77 (+5) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 4 5 5 4 4 4 5 4 4 39 5 5 5 3 4 5 4 3 4 38 77
    To Par +2 +3 +3 +3 +3 +4 +5 +6 +5   +1 +2 +2 +2 +2 +3 +3 +3 +3   +5
    Hole Yards Par Score To Par
    1 519 5 4 +2
    2 354 4 5 +3
    3 515 5 5 +3
    4 363 4 4 +3
    5 329 4 4 +3
    6 160 3 4 +4
    7 362 4 5 +5
    8 173 3 4 +6
    9 479 5 4 +5
    OUT 3254 37 39  
    10 363 4 5 +1
    11 419 4 5 +2
    12 513 5 5 +2
    13 136 3 3 +2
    14 373 4 4 +2
    15 306 4 5 +3
    16 360 4 4 +3
    17 214 3 3 +3
    18 346 4 4 +3
    IN 3030 35 38  
    TOT 6284 72 77 +5
  • Round 2:80 (+8) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 5 4 4 5 4 4 4 5 40 5 4 5 3 6 5 4 3 5 40 80
    To Par E +1 E E +1 +2 +2 +3 +3   +4 +4 +4 +4 +6 +7 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 519 5 5 E
    2 354 4 5 +1
    3 515 5 4 E
    4 363 4 4 E
    5 329 4 5 +1
    6 160 3 4 +2
    7 362 4 4 +2
    8 173 3 4 +3
    9 479 5 5 +3
    OUT 3254 37 40  
    10 363 4 5 +4
    11 419 4 4 +4
    12 513 5 5 +4
    13 136 3 3 +4
    14 373 4 6 +6
    15 306 4 5 +7
    16 360 4 4 +7
    17 214 3 3 +7
    18 346 4 5 +8
    IN 3030 35 40  
    TOT 6284 72 80 +8
  • Place: 3
  • Division: Boys 16-19
  • Points 26.25
  • Total: 152 (+10)
  • Round 1:77 (+6) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 4 4 4 3 4 6 4 5 4 38 4 3 6 5 5 4 4 4 4 39 77
    To Par E E E E E +1 +2 +3 +3   +3 +3 +4 +5 +5 +6 +6 E E   +6
    Hole Yards Par Score To Par
    1 432 4 4 E
    2 392 4 4 E
    3 343 4 4 E
    4 182 3 3 E
    5 345 4 4 E
    6 543 5 6 +1
    7 178 3 4 +2
    8 314 4 5 +3
    9 382 4 4 +3
    OUT 3111 35 38  
    10 331 4 4 +3
    11 184 3 3 +3
    12 476 5 6 +4
    13 337 4 5 +5
    14 516 5 5 +5
    15 158 3 4 +6
    16 362 4 4 +6
    17 356 4 4 E
    18 279 4 4 E
    IN 2999 36 39  
    TOT 6110 71 77 +6
  • Round 2:75 (+4) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 4 4 4 3 4 5 3 4 5 36 5 3 6 3 5 3 4 5 5 39 75
    To Par +1 +1 +1 +1 +1 +1 +1 +1 +2   +3 +3 +4 +3 +3 +3 +3 +4 +1   +4
    Hole Yards Par Score To Par
    1 432 4 4 +1
    2 392 4 4 +1
    3 343 4 4 +1
    4 182 3 3 +1
    5 345 4 4 +1
    6 543 5 5 +1
    7 178 3 3 +1
    8 314 4 4 +1
    9 382 4 5 +2
    OUT 3111 35 36  
    10 331 4 5 +3
    11 184 3 3 +3
    12 476 5 6 +4
    13 337 4 3 +3
    14 516 5 5 +3
    15 158 3 3 +3
    16 362 4 4 +3
    17 356 4 5 +4
    18 279 4 5 +1
    IN 2999 36 39  
    TOT 6110 71 75 +4