Great Lakes Junior Golf Tour

Leyton Hassenplug Player Profile

Leyton Hassenplug
  • North East, PA
  • Class of 2026
  • Age: 15
  • Scoring Average: 82.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 13
  • Boys 16-19 Points: 75.00
  • Boys 16-19 Scoring Average: 82.25
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.63
  • Par 5's: 5.53
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 11 (7.64%)
  • Pars: 64 (44.44%)
  • Bogeys: 46 (31.94%)
  • Doubles: 20 (13.89%)
  • Others: 3 (2.08%)
Tournaments
  • Place: T14
  • Division: Boys 16-19
  • Points 15.00
  • Total: 168 (+24)
  • Round 1:83 (+11) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 6 6 5 5 5 4 4 3 6 44 4 5 6 4 4 4 5 3 4 39 83
    To Par +5 +7 +7 +8 +9 +10 +10 +10 +11   E +1 +2 +3 +3 +3 +4 +4 +4   +11
    Hole Yards Par Score To Par
    1 519 5 6 +5
    2 354 4 6 +7
    3 515 5 5 +7
    4 363 4 5 +8
    5 329 4 5 +9
    6 160 3 4 +10
    7 362 4 4 +10
    8 173 3 3 +10
    9 479 5 6 +11
    OUT 3254 37 44  
    10 363 4 4 E
    11 419 4 5 +1
    12 513 5 6 +2
    13 136 3 4 +3
    14 373 4 4 +3
    15 306 4 4 +3
    16 360 4 5 +4
    17 214 3 3 +4
    18 346 4 4 +4
    IN 3030 35 39  
    TOT 6284 72 83 +11
  • Round 2:85 (+13) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 7 7 5 6 5 4 4 3 5 46 4 6 5 3 4 3 5 3 6 39 85
    To Par +2 +5 +5 +7 +8 +9 +9 +9 +9   +9 +11 +11 +11 +11 +10 +11 +11 +13   +13
    Hole Yards Par Score To Par
    1 519 5 7 +2
    2 354 4 7 +5
    3 515 5 5 +5
    4 363 4 6 +7
    5 329 4 5 +8
    6 160 3 4 +9
    7 362 4 4 +9
    8 173 3 3 +9
    9 479 5 5 +9
    OUT 3254 37 46  
    10 363 4 4 +9
    11 419 4 6 +11
    12 513 5 5 +11
    13 136 3 3 +11
    14 373 4 4 +11
    15 306 4 3 +10
    16 360 4 5 +11
    17 214 3 3 +11
    18 346 4 6 +13
    IN 3030 35 39  
    TOT 6284 72 85 +13
  • Place: 4
  • Division: Boys 16-19
  • Points 19.00
  • Total: 158 (+16)
  • Round 1:75 (+4) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 3 3 5 4 5 4 4 38 3 3 6 3 6 5 3 4 4 37 75
    To Par E +1 +1 E +1 +1 +3 +3 +3   +2 +1 +3 +3 +4 +5 +5 +4 +4   +4
    Hole Yards Par Score To Par
    1 314 4 4 E
    2 503 5 6 +1
    3 165 3 3 +1
    4 385 4 3 E
    5 335 4 5 +1
    6 368 4 4 +1
    7 179 3 5 +3
    8 416 4 4 +3
    9 315 4 4 +3
    OUT 2980 35 38  
    10 270 4 3 +2
    11 357 4 3 +1
    12 371 4 6 +3
    13 231 3 3 +3
    14 536 5 6 +4
    15 291 4 5 +5
    16 174 3 3 +5
    17 475 5 4 +4
    18 423 4 4 +4
    IN 3128 36 37  
    TOT 6108 71 75 +4
  • Round 2:83 (+12) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/20/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 5 5 4 3 4 5 3 5 3 37 4 6 5 4 8 6 3 5 5 46 83
    To Par +11 +11 +12 +11 +11 +12 +12 +13 +12   E +2 +3 +4 +7 +9 +9 +9 +10   +12
    Hole Yards Par Score To Par
    1 314 4 5 +11
    2 503 5 5 +11
    3 165 3 4 +12
    4 385 4 3 +11
    5 335 4 4 +11
    6 368 4 5 +12
    7 179 3 3 +12
    8 416 4 5 +13
    9 315 4 3 +12
    OUT 2980 35 37  
    10 270 4 4 E
    11 357 4 6 +2
    12 371 4 5 +3
    13 231 3 4 +4
    14 536 5 8 +7
    15 291 4 6 +9
    16 174 3 3 +9
    17 475 5 5 +9
    18 423 4 5 +10
    IN 3128 36 46  
    TOT 6108 71 83 +12
  • Place: T4
  • Division: Boys 16-19
  • Points 22.00
  • Total: 161 (+17)
  • Round 1:78 (+6) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 6 4 4 3 5 4 5 4 40 4 2 5 3 5 4 5 6 4 38 78
    To Par +1 +2 +3 +3 +3 +4 +4 +4 +4   +4 +3 +3 +2 +3 +3 +3 +5 +6   +6
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 527 5 6 +2
    3 141 3 4 +3
    4 350 4 4 +3
    5 136 3 3 +3
    6 347 4 5 +4
    7 295 4 4 +4
    8 460 5 5 +4
    9 310 4 4 +4
    OUT 2919 36 40  
    10 354 4 4 +4
    11 134 3 2 +3
    12 491 5 5 +3
    13 285 4 3 +2
    14 382 4 5 +3
    15 330 4 4 +3
    16 460 5 5 +3
    17 345 4 6 +5
    18 164 3 4 +6
    IN 2945 36 38  
    TOT 5864 72 78 +6
  • Round 2:83 (+11) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 7 5 3 2 6 4 5 4 41 6 4 6 4 4 5 6 4 3 42 83
    To Par +1 +3 +5 +4 +3 +5 +5 +5 +5   +7 +8 +9 +9 +9 +10 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 570 5 7 +3
    3 164 3 5 +5
    4 391 4 3 +4
    5 160 3 2 +3
    6 357 4 6 +5
    7 307 4 4 +5
    8 471 5 5 +5
    9 365 4 4 +5
    OUT 3148 36 41  
    10 402 4 6 +7
    11 152 3 4 +8
    12 497 5 6 +9
    13 289 4 4 +9
    14 393 4 4 +9
    15 390 4 5 +10
    16 562 5 6 +11
    17 358 4 4 +11
    18 164 3 3 +11
    IN 3207 36 42  
    TOT 6355 72 83 +11
  • Place: 7
  • Division: Boys 16-19
  • Points 19.00
  • Total: 171 (+27)
  • Round 1:91 (+19) Lake View Golf Club
  • Show Scorecard
  • Lake View Golf Club -- 6/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 389 388 180 391 485 192 372 359 3258 364 356 141 501 161 366 294 456 373 3012 6270
    Par 5 4 4 3 4 5 3 4 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 6 6 5 5 4 5 5 5 5 46 4 6 4 5 3 5 6 5 7 45 91
    To Par +1 +3 +4 +6 +6 +6 +8 +9 +10   +10 +12 +13 +13 +13 +14 +16 +16 +19   +19
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 389 4 6 +3
    3 388 4 5 +4
    4 180 3 5 +6
    5 391 4 4 +6
    6 485 5 5 +6
    7 192 3 5 +8
    8 372 4 5 +9
    9 359 4 5 +10
    OUT 3258 36 46  
    10 364 4 4 +10
    11 356 4 6 +12
    12 141 3 4 +13
    13 501 5 5 +13
    14 161 3 3 +13
    15 366 4 5 +14
    16 294 4 6 +16
    17 456 5 5 +16
    18 373 4 7 +19
    IN 3012 36 45  
    TOT 6270 72 91 +19
  • Round 2:80 (+8) Lawrence Park Golf Club
  • Show Scorecard
  • Lawrence Park Golf Club -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 272 509 344 404 200 361 508 164 3108 367 361 167 512 150 480 399 352 351 3139 6247
    Par 4 4 5 4 4 3 4 5 3 36 4 4 3 5 3 5 4 4 4 36 72
    Score 4 5 5 5 4 3 4 5 4 39 4 5 3 5 3 6 6 5 4 41 80
    To Par E +1 +1 +2 +2 +2 +2 +2 +3   +3 +4 +4 +4 +4 +5 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 346 4 4 E
    2 272 4 5 +1
    3 509 5 5 +1
    4 344 4 5 +2
    5 404 4 4 +2
    6 200 3 3 +2
    7 361 4 4 +2
    8 508 5 5 +2
    9 164 3 4 +3
    OUT 3108 36 39  
    10 367 4 4 +3
    11 361 4 5 +4
    12 167 3 3 +4
    13 512 5 5 +4
    14 150 3 3 +4
    15 480 5 6 +5
    16 399 4 6 +7
    17 352 4 5 +8
    18 351 4 4 +8
    IN 3139 36 41  
    TOT 6247 72 80 +8