Great Lakes Junior Golf Tour

Joseph Grundy Player Profile

Joseph Grundy
  • Saegertown , PA
  • Class of 2023
  • Age: 18
  • Scoring Average: 87.16
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 14
  • Boys 16-19 Points: 72.00
  • Boys 16-19 Scoring Average: 87.29
  • Boys 16-19 Events: 8
Scoring Profile
  • Par 3's: 3.93
  • Par 4's: 4.96
  • Par 5's: 5.49
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 16 (4.68%)
  • Pars: 115 (33.63%)
  • Bogeys: 135 (39.47%)
  • Doubles: 55 (16.08%)
  • Others: 21 (6.14%)
Tournaments
  • Place: N/A
  • Division: Boys 16-19
  • Points N/A
  • Total: 172 (+28)
  • Round 1:83 (+11) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 5 4 5 4 4 4 8 4 5 43 4 4 4 6 4 3 4 5 6 40 83
    To Par E E +1 +1 +2 +2 +5 +6 +7   +6 +7 +7 +8 +8 +8 +8 +9 +11   +11
    Hole Yards Par Score To Par
    1 507 5 5 E
    2 349 4 4 E
    3 394 4 5 +1
    4 346 4 4 +1
    5 186 3 4 +2
    6 366 4 4 +2
    7 550 5 8 +5
    8 157 3 4 +6
    9 422 4 5 +7
    OUT 3277 36 43  
    10 503 5 4 +6
    11 205 3 4 +7
    12 386 4 4 +7
    13 464 5 6 +8
    14 331 4 4 +8
    15 191 3 3 +8
    16 395 4 4 +8
    17 441 4 5 +9
    18 460 4 6 +11
    IN 3376 36 40  
    TOT 6653 72 83 +11
  • Round 2:89 (+17) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 6 4 5 4 3 6 5 4 4 41 6 5 5 5 4 5 4 7 7 48 89
    To Par +1 +1 +2 +2 +2 +4 +4 +5 +5   +6 +8 +9 +9 +9 +11 +11 +14 +17   +17
    Hole Yards Par Score To Par
    1 507 5 6 +1
    2 349 4 4 +1
    3 394 4 5 +2
    4 346 4 4 +2
    5 186 3 3 +2
    6 366 4 6 +4
    7 550 5 5 +4
    8 157 3 4 +5
    9 422 4 4 +5
    OUT 3277 36 41  
    10 503 5 6 +6
    11 205 3 5 +8
    12 386 4 5 +9
    13 464 5 5 +9
    14 331 4 4 +9
    15 191 3 5 +11
    16 395 4 4 +11
    17 441 4 7 +14
    18 460 4 7 +17
    IN 3376 36 48  
    TOT 6653 72 89 +17
  • Place: 11
  • Division: Boys 16-19
  • Points 9.00
  • Total: 174 (+30)
  • Round 1:90 (+18) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 5 6 5 6 3 4 7 5 4 45 5 6 5 4 4 6 6 4 5 45 90
    To Par +1 +3 +5 +7 +7 +7 +9 +10 +9   +10 +13 +14 +15 +15 +17 +18 +18 +18   +18
    Hole Yards Par Score To Par
    1 347 4 5 +1
    2 429 4 6 +3
    3 196 3 5 +5
    4 407 4 6 +7
    5 153 3 3 +7
    6 302 4 4 +7
    7 464 5 7 +9
    8 415 4 5 +10
    9 490 5 4 +9
    OUT 3203 36 45  
    10 407 4 5 +10
    11 193 3 6 +13
    12 335 4 5 +14
    13 148 3 4 +15
    14 372 4 4 +15
    15 348 4 6 +17
    16 510 5 6 +18
    17 337 4 4 +18
    18 527 5 5 +18
    IN 3177 36 45  
    TOT 6380 72 90 +18
  • Round 2:84 (+12) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 4 5 5 5 4 3 5 6 4 41 5 3 5 6 4 5 6 5 4 43 84
    To Par E +2 +2 +3 +3 +3 +3 +5 +5   +6 +6 +6 +8 +9 +9 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 136 3 5 +2
    3 474 5 5 +2
    4 266 4 5 +3
    5 274 4 4 +3
    6 174 3 3 +3
    7 511 5 5 +3
    8 377 4 6 +5
    9 359 4 4 +5
    OUT 2947 36 41  
    10 437 4 5 +6
    11 156 3 3 +6
    12 477 5 5 +6
    13 328 4 6 +8
    14 163 3 4 +9
    15 520 5 5 +9
    16 290 4 6 +11
    17 344 4 5 +12
    18 381 4 4 +12
    IN 3096 36 43  
    TOT 6043 72 84 +12
  • Place: 12
  • Division: Boys 16-19
  • Points 3.00
  • Total: MC
  • Round 1:88 (+17) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 4 4 7 6 5 5 4 4 5 44 6 4 5 4 5 4 6 4 6 44 88
    To Par E +1 +4 +6 +7 +9 +9 +9 +9   +10 +11 +12 +12 +13 +13 +15 +16 +17   +17
    Hole Yards Par Score To Par
    1 370 4 4 E
    2 158 3 4 +1
    3 307 4 7 +4
    4 365 4 6 +6
    5 315 4 5 +7
    6 172 3 5 +9
    7 247 4 4 +9
    8 460 4 4 +9
    9 485 5 5 +9
    OUT 2879 35 44  
    10 515 5 6 +10
    11 151 3 4 +11
    12 361 4 5 +12
    13 382 4 4 +12
    14 375 4 5 +13
    15 301 4 4 +13
    16 356 4 6 +15
    17 129 3 4 +16
    18 534 5 6 +17
    IN 3104 36 44  
    TOT 5983 71 88 +17
  • Round 2:81 (+10) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 5 4 3 6 6 4 4 4 5 41 5 3 6 5 5 3 5 4 4 40 81
    To Par +1 +2 +1 +3 +5 +6 +6 +6 +6   +6 +6 +8 +9 +10 +9 +10 +11 +10   +10
    Hole Yards Par Score To Par
    1 370 4 5 +1
    2 158 3 4 +2
    3 307 4 3 +1
    4 365 4 6 +3
    5 315 4 6 +5
    6 172 3 4 +6
    7 247 4 4 +6
    8 460 4 4 +6
    9 485 5 5 +6
    OUT 2879 35 41  
    10 515 5 5 +6
    11 151 3 3 +6
    12 361 4 6 +8
    13 382 4 5 +9
    14 375 4 5 +10
    15 301 4 3 +9
    16 356 4 5 +10
    17 129 3 4 +11
    18 534 5 4 +10
    IN 3104 36 40  
    TOT 5983 71 81 +10
  • Place: 16
  • Division: Boys 16-19
  • Points 13.00
  • Total: 170 (+26)
  • Round 1:88 (+16) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 5 7 4 4 7 5 3 5 45 5 5 6 5 4 5 5 3 5 43 88
    To Par +8 +9 +11 +11 +11 +15 +16 +16 +16   +1 +2 +3 +5 +5 +6 +7 +7 +8   +16
    Hole Yards Par Score To Par
    1 519 5 5 +8
    2 354 4 5 +9
    3 515 5 7 +11
    4 363 4 4 +11
    5 329 4 4 +11
    6 160 3 7 +15
    7 362 4 5 +16
    8 173 3 3 +16
    9 479 5 5 +16
    OUT 3254 37 45  
    10 363 4 5 +1
    11 419 4 5 +2
    12 513 5 6 +3
    13 136 3 5 +5
    14 373 4 4 +5
    15 306 4 5 +6
    16 360 4 5 +7
    17 214 3 3 +7
    18 346 4 5 +8
    IN 3030 35 43  
    TOT 6284 72 88 +16
  • Round 2:82 (+10) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 6 4 5 5 5 4 4 4 5 42 5 4 5 4 5 4 5 3 5 40 82
    To Par +1 +1 +1 +2 +3 +4 +4 +5 +5   +6 +6 +6 +7 +8 +8 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 519 5 6 +1
    2 354 4 4 +1
    3 515 5 5 +1
    4 363 4 5 +2
    5 329 4 5 +3
    6 160 3 4 +4
    7 362 4 4 +4
    8 173 3 4 +5
    9 479 5 5 +5
    OUT 3254 37 42  
    10 363 4 5 +6
    11 419 4 4 +6
    12 513 5 5 +6
    13 136 3 4 +7
    14 373 4 5 +8
    15 306 4 4 +8
    16 360 4 5 +9
    17 214 3 3 +9
    18 346 4 5 +10
    IN 3030 35 40  
    TOT 6284 72 82 +10
  • Place: 15
  • Division: Boys 16-19
  • Points 8.00
  • Total: 170 (+28)
  • Round 1:86 (+15) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 5 7 5 4 5 5 4 5 4 44 6 5 4 4 5 6 2 4 6 42 86
    To Par +1 +3 +5 +5 +6 +7 +8 +9 +9   +11 +12 +12 +13 +13 +15 +14 +13 +15   +15
    Hole Yards Par Score To Par
    1 314 4 5 +1
    2 503 5 7 +3
    3 165 3 5 +5
    4 385 4 4 +5
    5 335 4 5 +6
    6 368 4 5 +7
    7 179 3 4 +8
    8 416 4 5 +9
    9 315 4 4 +9
    OUT 2980 35 44  
    10 270 4 6 +11
    11 357 4 5 +12
    12 371 4 4 +12
    13 231 3 4 +13
    14 536 5 5 +13
    15 291 4 6 +15
    16 174 3 2 +14
    17 475 5 4 +13
    18 423 4 6 +15
    IN 3128 36 42  
    TOT 6108 71 86 +15
  • Round 2:84 (+13) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/20/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 3 4 5 3 4 7 3 39 5 4 6 4 5 4 4 5 8 45 84
    To Par +9 +10 +10 +10 +11 +10 +11 +14 +13   +1 +1 +3 +4 +4 +4 +5 +5 +9   +13
    Hole Yards Par Score To Par
    1 314 4 4 +9
    2 503 5 6 +10
    3 165 3 3 +10
    4 385 4 4 +10
    5 335 4 5 +11
    6 368 4 3 +10
    7 179 3 4 +11
    8 416 4 7 +14
    9 315 4 3 +13
    OUT 2980 35 39  
    10 270 4 5 +1
    11 357 4 4 +1
    12 371 4 6 +3
    13 231 3 4 +4
    14 536 5 5 +4
    15 291 4 4 +4
    16 174 3 4 +5
    17 475 5 5 +5
    18 423 4 8 +9
    IN 3128 36 45  
    TOT 6108 71 84 +13
  • Place: 17
  • Division: Boys 16-19
  • Points 9.00
  • Total: 178 (+34)
  • Round 1:88 (+16) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 6 3 5 3 7 5 5 5 44 6 3 6 5 5 6 4 5 4 44 88
    To Par +1 +2 +2 +3 +3 +6 +7 +7 +8   +10 +10 +11 +12 +13 +15 +14 +15 +16   +16
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 527 5 6 +2
    3 141 3 3 +2
    4 350 4 5 +3
    5 136 3 3 +3
    6 347 4 7 +6
    7 295 4 5 +7
    8 460 5 5 +7
    9 310 4 5 +8
    OUT 2919 36 44  
    10 354 4 6 +10
    11 134 3 3 +10
    12 491 5 6 +11
    13 285 4 5 +12
    14 382 4 5 +13
    15 330 4 6 +15
    16 460 5 4 +14
    17 345 4 5 +15
    18 164 3 4 +16
    IN 2945 36 44  
    TOT 5864 72 88 +16
  • Round 2:90 (+18) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 4 5 6 4 4 5 4 5 5 42 6 3 5 5 7 6 6 6 4 48 90
    To Par E E +3 +3 +4 +5 +5 +5 +6   +8 +8 +8 +9 +12 +14 +15 +17 +18   +18
    Hole Yards Par Score To Par
    1 363 4 4 E
    2 570 5 5 E
    3 164 3 6 +3
    4 391 4 4 +3
    5 160 3 4 +4
    6 357 4 5 +5
    7 307 4 4 +5
    8 471 5 5 +5
    9 365 4 5 +6
    OUT 3148 36 42  
    10 402 4 6 +8
    11 152 3 3 +8
    12 497 5 5 +8
    13 289 4 5 +9
    14 393 4 7 +12
    15 390 4 6 +14
    16 562 5 6 +15
    17 358 4 6 +17
    18 164 3 4 +18
    IN 3207 36 48  
    TOT 6355 72 90 +18
  • Place: T13
  • Division: Boys 16-19
  • Points 11.00
  • Total: 82 (+11)
  • Round 1:82 (+11) Riverside Golf Club
  • Show Scorecard
  • Riverside Golf Club -- 7/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 553 290 157 474 390 207 314 173 432 2990 349 128 326 185 311 524 449 413 344 3029 6019
    Par 5 4 3 5 4 3 4 3 4 35 4 3 4 3 4 5 5 4 4 36 71
    Score 6 4 4 4 6 5 3 4 6 42 4 3 5 3 4 5 6 5 5 40 82
    To Par +1 +1 +2 +1 +3 +5 +4 +5 +7   +7 +7 +8 +8 +8 +8 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 553 5 6 +1
    2 290 4 4 +1
    3 157 3 4 +2
    4 474 5 4 +1
    5 390 4 6 +3
    6 207 3 5 +5
    7 314 4 3 +4
    8 173 3 4 +5
    9 432 4 6 +7
    OUT 2990 35 42  
    10 349 4 4 +7
    11 128 3 3 +7
    12 326 4 5 +8
    13 185 3 3 +8
    14 311 4 4 +8
    15 524 5 5 +8
    16 449 5 6 +9
    17 413 4 5 +10
    18 344 4 5 +11
    IN 3029 36 40  
    TOT 6019 71 82 +11
  • Place: T11
  • Division: Boys 16-19
  • Points 6.00
  • Total: 179 (+35)
  • Round 1:88 (+16) Oakland Beach Golf Club
  • Show Scorecard
  • Oakland Beach Golf Club -- 6/27/2022 (Started On 15)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 360 356 399 454 139 502 314 216 3073 406 349 500 362 350 319 259 163 341 3049 6122
    Par 4 4 4 4 5 3 5 4 3 36 4 4 5 4 4 4 4 3 4 36 72
    Score 4 5 4 6 5 5 6 5 4 44 6 4 5 4 4 4 6 5 6 44 88
    To Par +6 +7 +7 +9 +9 +11 +12 +13 +14   +16 +16 +16 +16 +16 E +2 +4 +6   +16
    Hole Yards Par Score To Par
    1 333 4 4 +6
    2 360 4 5 +7
    3 356 4 4 +7
    4 399 4 6 +9
    5 454 5 5 +9
    6 139 3 5 +11
    7 502 5 6 +12
    8 314 4 5 +13
    9 216 3 4 +14
    OUT 3073 36 44  
    10 406 4 6 +16
    11 349 4 4 +16
    12 500 5 5 +16
    13 362 4 4 +16
    14 350 4 4 +16
    15 319 4 4 E
    16 259 4 6 +2
    17 163 3 5 +4
    18 341 4 6 +6
    IN 3049 36 44  
    TOT 6122 72 88 +16
  • Round 2:91 (+19) Oakland Beach Golf Club
  • Show Scorecard
  • Oakland Beach Golf Club -- 6/28/2022 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 360 356 399 454 139 502 314 216 3073 406 349 500 362 350 319 259 163 341 3049 6122
    Par 4 4 4 4 5 3 5 4 3 36 4 4 5 4 4 4 4 3 4 36 72
    Score 5 5 7 6 4 3 6 4 4 44 7 7 6 6 5 3 4 4 5 47 91
    To Par +3 +4 +7 +9 +8 +8 +9 +9 +10   +13 +16 +17 +19 +20 +19 E +1 +2   +19
    Hole Yards Par Score To Par
    1 333 4 5 +3
    2 360 4 5 +4
    3 356 4 7 +7
    4 399 4 6 +9
    5 454 5 4 +8
    6 139 3 3 +8
    7 502 5 6 +9
    8 314 4 4 +9
    9 216 3 4 +10
    OUT 3073 36 44  
    10 406 4 7 +13
    11 349 4 7 +16
    12 500 5 6 +17
    13 362 4 6 +19
    14 350 4 5 +20
    15 319 4 3 +19
    16 259 4 4 E
    17 163 3 4 +1
    18 341 4 5 +2
    IN 3049 36 47  
    TOT 6122 72 91 +19
  • Place: 19
  • Division: Boys 16-19
  • Points 7.00
  • Total: 184 (+40)
  • Round 1:85 (+13) Lake View Golf Club
  • Show Scorecard
  • Lake View Golf Club -- 6/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 389 388 180 391 485 192 372 359 3258 364 356 141 501 161 366 294 456 373 3012 6270
    Par 5 4 4 3 4 5 3 4 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 6 4 4 4 4 6 3 3 5 39 5 5 3 8 4 6 5 4 6 46 85
    To Par +1 +1 +1 +2 +2 +3 +3 +2 +3   +4 +5 +5 +8 +9 +11 +12 +11 +13   +13
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 389 4 4 +1
    3 388 4 4 +1
    4 180 3 4 +2
    5 391 4 4 +2
    6 485 5 6 +3
    7 192 3 3 +3
    8 372 4 3 +2
    9 359 4 5 +3
    OUT 3258 36 39  
    10 364 4 5 +4
    11 356 4 5 +5
    12 141 3 3 +5
    13 501 5 8 +8
    14 161 3 4 +9
    15 366 4 6 +11
    16 294 4 5 +12
    17 456 5 4 +11
    18 373 4 6 +13
    IN 3012 36 46  
    TOT 6270 72 85 +13
  • Round 2:99 (+27) Lawrence Park Golf Club
  • Show Scorecard
  • Lawrence Park Golf Club -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 272 509 344 404 200 361 508 164 3108 367 361 167 512 150 480 399 352 351 3139 6247
    Par 4 4 5 4 4 3 4 5 3 36 4 4 3 5 3 5 4 4 4 36 72
    Score 7 5 5 5 6 4 7 5 4 48 6 5 5 8 3 6 8 5 5 51 99
    To Par +3 +4 +4 +5 +7 +8 +11 +11 +12   +14 +15 +17 +20 +20 +21 +25 +26 +27   +27
    Hole Yards Par Score To Par
    1 346 4 7 +3
    2 272 4 5 +4
    3 509 5 5 +4
    4 344 4 5 +5
    5 404 4 6 +7
    6 200 3 4 +8
    7 361 4 7 +11
    8 508 5 5 +11
    9 164 3 4 +12
    OUT 3108 36 48  
    10 367 4 6 +14
    11 361 4 5 +15
    12 167 3 5 +17
    13 512 5 8 +20
    14 150 3 3 +20
    15 480 5 6 +21
    16 399 4 8 +25
    17 352 4 5 +26
    18 351 4 5 +27
    IN 3139 36 51  
    TOT 6247 72 99 +27
  • Place: 15
  • Division: Boys 16-19
  • Points 9.00
  • Total: 178 (+36)
  • Round 1:88 (+17) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/14/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 5 4 4 4 5 6 4 6 5 43 6 5 8 4 5 3 5 5 4 45 88
    To Par +1 +1 +1 +2 +3 +4 +5 +7 +8   +10 +12 +15 +15 +15 +15 +16 +17 E   +17
    Hole Yards Par Score To Par
    1 432 4 5 +1
    2 392 4 4 +1
    3 343 4 4 +1
    4 182 3 4 +2
    5 345 4 5 +3
    6 543 5 6 +4
    7 178 3 4 +5
    8 314 4 6 +7
    9 382 4 5 +8
    OUT 3111 35 43  
    10 331 4 6 +10
    11 184 3 5 +12
    12 476 5 8 +15
    13 337 4 4 +15
    14 516 5 5 +15
    15 158 3 3 +15
    16 362 4 5 +16
    17 356 4 5 +17
    18 279 4 4 E
    IN 2999 36 45  
    TOT 6110 71 88 +17
  • Round 2:90 (+19) North Hills Municipal Golf Club
  • Show Scorecard
  • North Hills Municipal Golf Club -- 6/15/2022 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 392 343 182 345 543 178 314 382 3111 331 184 476 337 516 158 362 356 279 2999 6110
    Par 4 4 4 3 4 5 3 4 4 35 4 3 5 4 5 3 4 4 4 36 71
    Score 6 5 4 3 7 7 4 6 5 47 6 4 5 5 5 4 5 4 5 43 90
    To Par +3 +4 +4 +4 +7 +9 +10 +12 +13   +15 +16 +16 +17 +17 +18 +19 E +1   +19
    Hole Yards Par Score To Par
    1 432 4 6 +3
    2 392 4 5 +4
    3 343 4 4 +4
    4 182 3 3 +4
    5 345 4 7 +7
    6 543 5 7 +9
    7 178 3 4 +10
    8 314 4 6 +12
    9 382 4 5 +13
    OUT 3111 35 47  
    10 331 4 6 +15
    11 184 3 4 +16
    12 476 5 5 +16
    13 337 4 5 +17
    14 516 5 5 +17
    15 158 3 4 +18
    16 362 4 5 +19
    17 356 4 4 E
    18 279 4 5 +1
    IN 2999 36 43  
    TOT 6110 71 90 +19