Great Lakes Junior Golf Tour

Braeden Means Player Profile

Braeden Means
  • Edinboro, PA
  • Class of 2024
  • Age: 17
  • Scoring Average: 82.75
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 18
  • Boys 16-19 Points: 60.00
  • Boys 16-19 Scoring Average: 83.30
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.56
  • Par 4's: 4.67
  • Par 5's: 5.52
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 12 (5.56%)
  • Pars: 96 (44.44%)
  • Bogeys: 76 (35.19%)
  • Doubles: 28 (12.96%)
  • Others: 4 (1.85%)
Tournaments
  • Place: N/A
  • Division: Boys 16-19
  • Points N/A
  • Total: 160 (+16)
  • Round 1:81 (+9) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 5 4 6 5 4 5 5 3 5 42 5 3 5 5 4 3 5 5 4 39 81
    To Par E E +2 +3 +4 +5 +5 +5 +6   +6 +6 +7 +7 +7 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 507 5 5 E
    2 349 4 4 E
    3 394 4 6 +2
    4 346 4 5 +3
    5 186 3 4 +4
    6 366 4 5 +5
    7 550 5 5 +5
    8 157 3 3 +5
    9 422 4 5 +6
    OUT 3277 36 42  
    10 503 5 5 +6
    11 205 3 3 +6
    12 386 4 5 +7
    13 464 5 5 +7
    14 331 4 4 +7
    15 191 3 3 +7
    16 395 4 5 +8
    17 441 4 5 +9
    18 460 4 4 +9
    IN 3376 36 39  
    TOT 6653 72 81 +9
  • Round 2:79 (+7) Downing Golf Course - Downing Municipal
  • Show Scorecard
  • Downing Golf Course -- 8/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 507 349 394 346 186 366 550 157 422 3277 503 205 386 464 331 191 395 441 460 3376 6653
    Par 5 4 4 4 3 4 5 3 4 36 5 3 4 5 4 3 4 4 4 36 72
    Score 5 5 4 5 3 4 5 3 4 38 5 4 4 6 4 4 6 4 4 41 79
    To Par E +1 +1 +2 +2 +2 +2 +2 +2   +2 +3 +3 +4 +4 +5 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 507 5 5 E
    2 349 4 5 +1
    3 394 4 4 +1
    4 346 4 5 +2
    5 186 3 3 +2
    6 366 4 4 +2
    7 550 5 5 +2
    8 157 3 3 +2
    9 422 4 4 +2
    OUT 3277 36 38  
    10 503 5 5 +2
    11 205 3 4 +3
    12 386 4 4 +3
    13 464 5 6 +4
    14 331 4 4 +4
    15 191 3 4 +5
    16 395 4 6 +7
    17 441 4 4 +7
    18 460 4 4 +7
    IN 3376 36 41  
    TOT 6653 72 79 +7
  • Place: 8
  • Division: Boys 16-19
  • Points 12.00
  • Total: 169 (+25)
  • Round 1:81 (+9) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 3 5 4 6 4 4 5 4 5 40 4 4 5 4 4 4 6 5 5 41 81
    To Par -1 E +1 +3 +4 +4 +4 +4 +4   +4 +5 +6 +7 +7 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 347 4 3 -1
    2 429 4 5 E
    3 196 3 4 +1
    4 407 4 6 +3
    5 153 3 4 +4
    6 302 4 4 +4
    7 464 5 5 +4
    8 415 4 4 +4
    9 490 5 5 +4
    OUT 3203 36 40  
    10 407 4 4 +4
    11 193 3 4 +5
    12 335 4 5 +6
    13 148 3 4 +7
    14 372 4 4 +7
    15 348 4 4 +7
    16 510 5 6 +8
    17 337 4 5 +9
    18 527 5 5 +9
    IN 3177 36 41  
    TOT 6380 72 81 +9
  • Round 2:88 (+16) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 4 3 7 4 4 3 9 6 4 44 3 4 6 5 4 6 6 6 4 44 88
    To Par E E +2 +2 +2 +2 +6 +8 +8   +7 +8 +9 +10 +11 +12 +14 +16 +16   +16
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 136 3 3 E
    3 474 5 7 +2
    4 266 4 4 +2
    5 274 4 4 +2
    6 174 3 3 +2
    7 511 5 9 +6
    8 377 4 6 +8
    9 359 4 4 +8
    OUT 2947 36 44  
    10 437 4 3 +7
    11 156 3 4 +8
    12 477 5 6 +9
    13 328 4 5 +10
    14 163 3 4 +11
    15 520 5 6 +12
    16 290 4 6 +14
    17 344 4 6 +16
    18 381 4 4 +16
    IN 3096 36 44  
    TOT 6043 72 88 +16
  • Place: T8
  • Division: Boys 16-19
  • Points 6.50
  • Total: MC
  • Round 1:81 (+10) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 5 4 6 5 4 4 3 5 4 40 5 4 5 4 5 4 5 3 6 41 81
    To Par +1 +2 +4 +5 +5 +6 +5 +6 +5   +5 +6 +7 +7 +8 +8 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 370 4 5 +1
    2 158 3 4 +2
    3 307 4 6 +4
    4 365 4 5 +5
    5 315 4 4 +5
    6 172 3 4 +6
    7 247 4 3 +5
    8 460 4 5 +6
    9 485 5 4 +5
    OUT 2879 35 40  
    10 515 5 5 +5
    11 151 3 4 +6
    12 361 4 5 +7
    13 382 4 4 +7
    14 375 4 5 +8
    15 301 4 4 +8
    16 356 4 5 +9
    17 129 3 3 +9
    18 534 5 6 +10
    IN 3104 36 41  
    TOT 5983 71 81 +10
  • Round 2:84 (+13) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 6 3 4 5 5 4 5 5 7 44 6 5 4 5 4 4 3 3 6 40 84
    To Par +2 +2 +2 +3 +4 +5 +6 +7 +9   +10 +12 +12 +13 +13 +13 +12 +12 +13   +13
    Hole Yards Par Score To Par
    1 370 4 6 +2
    2 158 3 3 +2
    3 307 4 4 +2
    4 365 4 5 +3
    5 315 4 5 +4
    6 172 3 4 +5
    7 247 4 5 +6
    8 460 4 5 +7
    9 485 5 7 +9
    OUT 2879 35 44  
    10 515 5 6 +10
    11 151 3 5 +12
    12 361 4 4 +12
    13 382 4 5 +13
    14 375 4 4 +13
    15 301 4 4 +13
    16 356 4 3 +12
    17 129 3 3 +12
    18 534 5 6 +13
    IN 3104 36 40  
    TOT 5983 71 84 +13
  • Place: 9
  • Division: Boys 16-19
  • Points 20.00
  • Total: 161 (+17)
  • Round 1:82 (+10) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 5 6 5 5 5 2 4 3 6 41 7 5 5 3 5 3 4 4 5 41 82
    To Par +6 +8 +8 +9 +10 +9 +9 +9 +10   +3 +4 +4 +4 +5 +4 +4 +5 +6   +10
    Hole Yards Par Score To Par
    1 519 5 5 +6
    2 354 4 6 +8
    3 515 5 5 +8
    4 363 4 5 +9
    5 329 4 5 +10
    6 160 3 2 +9
    7 362 4 4 +9
    8 173 3 3 +9
    9 479 5 6 +10
    OUT 3254 37 41  
    10 363 4 7 +3
    11 419 4 5 +4
    12 513 5 5 +4
    13 136 3 3 +4
    14 373 4 5 +5
    15 306 4 3 +4
    16 360 4 4 +4
    17 214 3 4 +5
    18 346 4 5 +6
    IN 3030 35 41  
    TOT 6284 72 82 +10
  • Round 2:79 (+7) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 4 5 5 4 4 3 5 4 5 39 6 4 5 4 4 4 5 3 5 40 79
    To Par -1 E E E E E +1 +2 +2   +4 +4 +4 +5 +5 +5 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 519 5 4 -1
    2 354 4 5 E
    3 515 5 5 E
    4 363 4 4 E
    5 329 4 4 E
    6 160 3 3 E
    7 362 4 5 +1
    8 173 3 4 +2
    9 479 5 5 +2
    OUT 3254 37 39  
    10 363 4 6 +4
    11 419 4 4 +4
    12 513 5 5 +4
    13 136 3 4 +5
    14 373 4 4 +5
    15 306 4 4 +5
    16 360 4 5 +6
    17 214 3 3 +6
    18 346 4 5 +7
    IN 3030 35 40  
    TOT 6284 72 79 +7
  • Place: 7
  • Division: Boys 16-19
  • Points 16.00
  • Total: 163 (+21)
  • Round 1:85 (+14) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 3 4 5 4 2 5 5 38 6 7 4 5 6 4 4 5 6 47 85
    To Par E +1 +1 +1 +2 +2 +1 +2 +3   +5 +8 +8 +10 +11 +11 +12 +12 +14   +14
    Hole Yards Par Score To Par
    1 314 4 4 E
    2 503 5 6 +1
    3 165 3 3 +1
    4 385 4 4 +1
    5 335 4 5 +2
    6 368 4 4 +2
    7 179 3 2 +1
    8 416 4 5 +2
    9 315 4 5 +3
    OUT 2980 35 38  
    10 270 4 6 +5
    11 357 4 7 +8
    12 371 4 4 +8
    13 231 3 5 +10
    14 536 5 6 +11
    15 291 4 4 +11
    16 174 3 4 +12
    17 475 5 5 +12
    18 423 4 6 +14
    IN 3128 36 47  
    TOT 6108 71 85 +14
  • Round 2:78 (+7) Green Meadows Golf Course
  • Show Scorecard
  • Green Meadows Golf Course -- 7/20/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 314 503 165 385 335 368 179 416 315 2980 270 357 371 231 536 291 174 475 423 3128 6108
    Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 5 4 4 4 4 3 4 4 36 4 6 6 3 5 5 3 5 5 42 78
    To Par +6 +6 +7 +7 +7 +7 +7 +7 +7   E +2 +4 +4 +4 +5 +5 +5 +6   +7
    Hole Yards Par Score To Par
    1 314 4 4 +6
    2 503 5 5 +6
    3 165 3 4 +7
    4 385 4 4 +7
    5 335 4 4 +7
    6 368 4 4 +7
    7 179 3 3 +7
    8 416 4 4 +7
    9 315 4 4 +7
    OUT 2980 35 36  
    10 270 4 4 E
    11 357 4 6 +2
    12 371 4 6 +4
    13 231 3 3 +4
    14 536 5 5 +4
    15 291 4 5 +5
    16 174 3 3 +5
    17 475 5 5 +5
    18 423 4 5 +6
    IN 3128 36 42  
    TOT 6108 71 78 +7
  • Place: 14
  • Division: Boys 16-19
  • Points 12.00
  • Total: 175 (+31)
  • Round 1:86 (+14) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 6 7 6 6 5 3 4 4 3 44 5 3 5 4 5 4 6 6 4 42 86
    To Par +2 +4 +7 +9 +11 +10 +10 +9 +8   +9 +9 +9 +9 +10 +10 +11 +13 +14   +14
    Hole Yards Par Score To Par
    1 353 4 6 +2
    2 527 5 7 +4
    3 141 3 6 +7
    4 350 4 6 +9
    5 136 3 5 +11
    6 347 4 3 +10
    7 295 4 4 +10
    8 460 5 4 +9
    9 310 4 3 +8
    OUT 2919 36 44  
    10 354 4 5 +9
    11 134 3 3 +9
    12 491 5 5 +9
    13 285 4 4 +9
    14 382 4 5 +10
    15 330 4 4 +10
    16 460 5 6 +11
    17 345 4 6 +13
    18 164 3 4 +14
    IN 2945 36 42  
    TOT 5864 72 86 +14
  • Round 2:89 (+17) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 7 3 5 4 5 4 5 6 44 5 3 6 5 6 4 7 6 3 45 89
    To Par +1 +3 +3 +4 +5 +6 +6 +6 +8   +9 +9 +10 +11 +13 +13 +15 +17 +17   +17
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 570 5 7 +3
    3 164 3 3 +3
    4 391 4 5 +4
    5 160 3 4 +5
    6 357 4 5 +6
    7 307 4 4 +6
    8 471 5 5 +6
    9 365 4 6 +8
    OUT 3148 36 44  
    10 402 4 5 +9
    11 152 3 3 +9
    12 497 5 6 +10
    13 289 4 5 +11
    14 393 4 6 +13
    15 390 4 4 +13
    16 562 5 7 +15
    17 358 4 6 +17
    18 164 3 3 +17
    IN 3207 36 45  
    TOT 6355 72 89 +17