Great Lakes Junior Golf Tour

Alex Burgess Player Profile

Alex Burgess
  • Meadville, PA
  • Class of 2024
  • Age: 17
  • Scoring Average: 89.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: T28
  • Boys 16-19 Points: 21.00
  • Boys 16-19 Scoring Average: 89.25
  • Boys 16-19 Events: 3
Scoring Profile
  • Par 3's: 4.31
  • Par 4's: 5.05
  • Par 5's: 5.40
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 10 (6.94%)
  • Pars: 41 (28.47%)
  • Bogeys: 55 (38.19%)
  • Doubles: 26 (18.06%)
  • Others: 12 (8.33%)
Tournaments
  • Place: 10
  • Division: Boys 16-19
  • Points 10.00
  • Total: 171 (+27)
  • Round 1:86 (+14) Grove City Country Club
  • Show Scorecard
  • Grove City Country Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 347 429 196 407 153 302 464 415 490 3203 407 193 335 148 372 348 510 337 527 3177 6380
    Par 4 4 3 4 3 4 5 4 5 36 4 3 4 3 4 4 5 4 5 36 72
    Score 4 6 4 5 3 5 6 5 4 42 7 6 4 4 4 5 4 4 6 44 86
    To Par E +2 +3 +4 +4 +5 +6 +7 +6   +9 +12 +12 +13 +13 +14 +13 +13 +14   +14
    Hole Yards Par Score To Par
    1 347 4 4 E
    2 429 4 6 +2
    3 196 3 4 +3
    4 407 4 5 +4
    5 153 3 3 +4
    6 302 4 5 +5
    7 464 5 6 +6
    8 415 4 5 +7
    9 490 5 4 +6
    OUT 3203 36 42  
    10 407 4 7 +9
    11 193 3 6 +12
    12 335 4 4 +12
    13 148 3 4 +13
    14 372 4 4 +13
    15 348 4 5 +14
    16 510 5 4 +13
    17 337 4 4 +13
    18 527 5 6 +14
    IN 3177 36 44  
    TOT 6380 72 86 +14
  • Round 2:85 (+13) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 136 474 266 274 174 511 377 359 2947 437 156 477 328 163 520 290 344 381 3096 6043
    Par 4 3 5 4 4 3 5 4 4 36 4 3 5 4 3 5 4 4 4 36 72
    Score 5 4 4 5 4 4 6 5 5 42 6 3 5 4 4 6 5 6 4 43 85
    To Par +1 +2 +1 +2 +2 +3 +4 +5 +6   +8 +8 +8 +8 +9 +10 +11 +13 +13   +13
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 136 3 4 +2
    3 474 5 4 +1
    4 266 4 5 +2
    5 274 4 4 +2
    6 174 3 4 +3
    7 511 5 6 +4
    8 377 4 5 +5
    9 359 4 5 +6
    OUT 2947 36 42  
    10 437 4 6 +8
    11 156 3 3 +8
    12 477 5 5 +8
    13 328 4 4 +8
    14 163 3 4 +9
    15 520 5 6 +10
    16 290 4 5 +11
    17 344 4 6 +13
    18 381 4 4 +13
    IN 3096 36 43  
    TOT 6043 72 85 +13
  • Place: 14
  • Division: Boys 16-19
  • Points 1.00
  • Total: MC
  • Round 1:87 (+16) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 4 3 6 5 6 4 4 8 5 45 6 4 4 5 6 4 4 4 5 42 87
    To Par E E +2 +3 +5 +6 +6 +10 +10   +11 +12 +12 +13 +15 +15 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 370 4 4 E
    2 158 3 3 E
    3 307 4 6 +2
    4 365 4 5 +3
    5 315 4 6 +5
    6 172 3 4 +6
    7 247 4 4 +6
    8 460 4 8 +10
    9 485 5 5 +10
    OUT 2879 35 45  
    10 515 5 6 +11
    11 151 3 4 +12
    12 361 4 4 +12
    13 382 4 5 +13
    14 375 4 6 +15
    15 301 4 4 +15
    16 356 4 4 +15
    17 129 3 4 +16
    18 534 5 5 +16
    IN 3104 36 42  
    TOT 5983 71 87 +16
  • Round 2:90 (+19) The Ridge Golf Club
  • Show Scorecard
  • The Ridge Golf Club -- 7/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 158 307 365 315 172 247 460 485 2879 515 151 361 382 375 301 356 129 534 3104 5983
    Par 4 3 4 4 4 3 4 4 5 35 5 3 4 4 4 4 4 3 5 36 71
    Score 5 5 4 5 5 6 6 9 4 49 6 3 3 3 6 5 4 7 4 41 90
    To Par +1 +3 +3 +4 +5 +8 +10 +15 +14   +15 +15 +14 +13 +15 +16 +16 +20 +19   +19
    Hole Yards Par Score To Par
    1 370 4 5 +1
    2 158 3 5 +3
    3 307 4 4 +3
    4 365 4 5 +4
    5 315 4 5 +5
    6 172 3 6 +8
    7 247 4 6 +10
    8 460 4 9 +15
    9 485 5 4 +14
    OUT 2879 35 49  
    10 515 5 6 +15
    11 151 3 3 +15
    12 361 4 3 +14
    13 382 4 3 +13
    14 375 4 6 +15
    15 301 4 5 +16
    16 356 4 4 +16
    17 129 3 7 +20
    18 534 5 4 +19
    IN 3104 36 41  
    TOT 5983 71 90 +19
  • Place: T23
  • Division: Boys 16-19
  • Points 6.00
  • Total: 177 (+33)
  • Round 1:89 (+17) The Country Club
  • Show Scorecard
  • The Country Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 7 4 5 6 5 3 5 4 5 44 4 6 4 5 4 6 6 6 4 45 89
    To Par +12 +12 +12 +14 +15 +15 +16 +17 +17   E +2 +1 +3 +3 +5 +7 +10 +10   +17
    Hole Yards Par Score To Par
    1 519 5 7 +12
    2 354 4 4 +12
    3 515 5 5 +12
    4 363 4 6 +14
    5 329 4 5 +15
    6 160 3 3 +15
    7 362 4 5 +16
    8 173 3 4 +17
    9 479 5 5 +17
    OUT 3254 37 44  
    10 363 4 4 E
    11 419 4 6 +2
    12 513 5 4 +1
    13 136 3 5 +3
    14 373 4 4 +3
    15 306 4 6 +5
    16 360 4 6 +7
    17 214 3 6 +10
    18 346 4 4 +10
    IN 3030 35 45  
    TOT 6284 72 89 +17
  • Round 2:88 (+16) The Country Club
  • Show Scorecard
  • The Country Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 354 515 363 329 160 362 173 479 3254 363 419 513 136 373 306 360 214 346 3030 6284
    Par 5 4 5 4 4 3 4 3 5 37 4 4 5 3 4 4 4 3 4 35 72
    Score 7 6 6 6 6 3 4 4 7 49 4 5 5 3 5 4 5 4 4 39 88
    To Par +2 +4 +5 +7 +9 +9 +9 +10 +12   +12 +13 +13 +13 +14 +14 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 519 5 7 +2
    2 354 4 6 +4
    3 515 5 6 +5
    4 363 4 6 +7
    5 329 4 6 +9
    6 160 3 3 +9
    7 362 4 4 +9
    8 173 3 4 +10
    9 479 5 7 +12
    OUT 3254 37 49  
    10 363 4 4 +12
    11 419 4 5 +13
    12 513 5 5 +13
    13 136 3 3 +13
    14 373 4 5 +14
    15 306 4 4 +14
    16 360 4 5 +15
    17 214 3 4 +16
    18 346 4 4 +16
    IN 3030 35 39  
    TOT 6284 72 88 +16
  • Place: 21
  • Division: Boys 16-19
  • Points 5.00
  • Total: 189 (+45)
  • Round 1:96 (+24) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 527 141 350 136 347 295 460 310 2919 354 134 491 285 382 330 460 345 164 2945 5864
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 5 6 6 5 4 5 6 4 5 46 5 4 5 5 5 5 9 5 7 50 96
    To Par +1 +2 +5 +6 +7 +8 +10 +9 +10   +11 +12 +12 +13 +14 +15 +19 +20 +24   +24
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 527 5 6 +2
    3 141 3 6 +5
    4 350 4 5 +6
    5 136 3 4 +7
    6 347 4 5 +8
    7 295 4 6 +10
    8 460 5 4 +9
    9 310 4 5 +10
    OUT 2919 36 46  
    10 354 4 5 +11
    11 134 3 4 +12
    12 491 5 5 +12
    13 285 4 5 +13
    14 382 4 5 +14
    15 330 4 5 +15
    16 460 5 9 +19
    17 345 4 5 +20
    18 164 3 7 +24
    IN 2945 36 50  
    TOT 5864 72 96 +24
  • Round 2:93 (+21) Lake Shore Country Club
  • Show Scorecard
  • Lake Shore Country Club -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 570 164 391 160 357 307 471 365 3148 402 152 497 289 393 390 562 358 164 3207 6355
    Par 4 5 3 4 3 4 4 5 4 36 4 3 5 4 4 4 5 4 3 36 72
    Score 6 5 7 5 5 6 6 5 5 50 7 3 5 4 6 5 6 5 2 43 93
    To Par +2 +2 +6 +7 +9 +11 +13 +13 +14   +17 +17 +17 +17 +19 +20 +21 +22 +21   +21
    Hole Yards Par Score To Par
    1 363 4 6 +2
    2 570 5 5 +2
    3 164 3 7 +6
    4 391 4 5 +7
    5 160 3 5 +9
    6 357 4 6 +11
    7 307 4 6 +13
    8 471 5 5 +13
    9 365 4 5 +14
    OUT 3148 36 50  
    10 402 4 7 +17
    11 152 3 3 +17
    12 497 5 5 +17
    13 289 4 4 +17
    14 393 4 6 +19
    15 390 4 5 +20
    16 562 5 6 +21
    17 358 4 5 +22
    18 164 3 2 +21
    IN 3207 36 43  
    TOT 6355 72 93 +21